Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   EQDKP-Plus
 arrow   Allvatar Free TS Server
 arrow   Buffed
 arrow   Thottbot
 arrow   Allakhazam
 arrow   wowhead
DKP Infos
Raids: 128
Player: 120
Items: 134
Bosscounter
Filter: MultiDKP Leaderboard

Filter:  
  Name Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aensland 0 22 0 05/19/08 0 % (0) 0 % (0) 0 % (0) 2 % (2)
2 Aliceii 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
3 Allansia 0 198 36 06/19/08 0 % (0) 0 % (0) 0 % (0) 47 % (60)
4  Unknown Arcano 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
5 Arkheim 0 22 0 06/13/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
6 Avalord 0 21 0 03/27/08 0 % (0) 0 % (0) 0 % (0) 9 % (12)
7 Balcacura 0 4 64 06/27/08 0 % (0) 0 % (0) 0 % (0) 7 % (9)
8 Barretate 0 136 31 06/28/08 0 % (0) 0 % (0) 0 % (0) 37 % (47)
9 Bharan 0 0 0 08/04/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
10 Bocadesauron 0 275 121 09/03/08 0 % (0) 0 % (0) 0 % (0) 63 % (80)
11 Borad 0 51 9 06/05/08 0 % (0) 0 % (0) 0 % (0) 13 % (17)
12 Bufflonghorn 0 187 75 08/07/08 0 % (0) 0 % (0) 0 % (0) 45 % (57)
13 Byfrost 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
14 Camisama 0 0 0 08/02/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
15 Caxador 0 91 18 06/18/08 0 % (0) 0 % (0) 0 % (0) 19 % (24)
16 Colmillos 0 193 136 06/28/08 0 % (0) 0 % (0) 0 % (0) 32 % (41)
17  Unknown Cyclop 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
18 Daeroq 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
19 Dagoberto 0 94 0 05/12/08 0 % (0) 0 % (0) 0 % (0) 13 % (17)
20  Unknown Decanime 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
21 Demoriel 0 18 119 08/07/08 0 % (0) 0 % (0) 0 % (0) 13 % (17)
22 Despieler 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
23 Diablitus 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
24  Unknown Dohkoady 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
25 Duquecane 0 31 86 06/28/08 0 % (0) 0 % (0) 0 % (0) 17 % (22)
26 Eclipsis 0 67 56 06/23/08 0 % (0) 0 % (0) 0 % (0) 13 % (16)
27 Ectherion 0 267 98 08/07/08 0 % (0) 0 % (0) 0 % (0) 45 % (57)
28 Enrix 0 29 9 06/16/08 0 % (0) 0 % (0) 0 % (0) 3 % (4)
29 Epilet 0 0 0 08/04/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
30 Eurynomos 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
31 Firestarter 0 32 -6 05/22/08 0 % (0) 0 % (0) 0 % (0) 3 % (4)
32 Gabrian 0 0 0 08/05/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
33 Gaou 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 2 % (2)
34 Gefina 0 0 0 08/02/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
35 Genocidio 0 11 19 06/27/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
36 Goeth 0 0 0 03/26/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
37 Greatersan 0 21 0 03/19/08 0 % (0) 0 % (0) 0 % (0) 10 % (13)
38 Grendwarl 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
39 Hellbow 0 7 29 08/07/08 0 % (0) 0 % (0) 0 % (0) 6 % (8)
40 Humb 0 35 36 06/11/08 0 % (0) 0 % (0) 0 % (0) 8 % (10)
41 Huntpeye 0 11 18 06/19/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
42 Impuro 0 106 0 04/08/08 0 % (0) 0 % (0) 0 % (0) 25 % (32)
43 Itachi 0 0 0 02/27/08 0 % (0) 0 % (0) 0 % (0) 2 % (2)
44 Jago 0 0 0 08/02/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
45 Javier 0 22 33 05/30/08 0 % (0) 0 % (0) 0 % (0) 9 % (12)
46 Jchronic 0 22 20 06/23/08 0 % (0) 0 % (0) 0 % (0) 3 % (4)
47 Jefrymantle 0 0 49 06/23/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
48  Unknown Jhas 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
49 Kahoz 0 0 0 08/05/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
50 Kakarotto 0 81 0 05/28/08 0 % (0) 0 % (0) 0 % (0) 16 % (21)
51  Unknown Kaliper 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
52 Kamboyana 0 180 61 09/03/08 0 % (0) 0 % (0) 0 % (0) 50 % (64)
53 Kardorkor 0 33 31 05/30/08 0 % (0) 0 % (0) 0 % (0) 7 % (9)
54 Kazalgul 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
55 Keepgoing 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
56 Khikyo 0 0 0 08/02/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
57  Unknown Lancaster 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
58 Laryne 0 0 0 08/05/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
59 Limedracc 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
60 Livt 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
61 Malparido 0 190 88 06/20/08 0 % (0) 0 % (0) 0 % (0) 34 % (44)
62  Unknown Mamaditas 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
63 Matildagny 0 7 106 06/27/08 0 % (0) 0 % (0) 0 % (0) 9 % (11)
64 Merkrath 0 7 9 08/04/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
65 Mildan 0 3 42 09/03/08 0 % (0) 0 % (0) 0 % (0) 5 % (7)
66 Minôs 0 0 0 08/04/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
67 Mirha 0 84 18 05/31/08 0 % (0) 0 % (0) 0 % (0) 10 % (13)
68 Morfe 0 0 0 08/04/08 0 % (0) 0 % (0) 0 % (0) 2 % (2)
69 Mostro 0 3 0 05/22/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
70 Nadyne 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
71  Unknown Nerod 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
72 Neuz 0 66 42 06/05/08 0 % (0) 0 % (0) 0 % (0) 13 % (16)
73 Nicodea 0 0 0 08/04/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
74 Nitendra 0 66 47 06/20/08 0 % (0) 0 % (0) 0 % (0) 11 % (14)
75  Unknown Nomehables 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
76  Unknown Ooggs 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
77  Unknown Oroshimaru 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
78  Unknown Oskura 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
79 Padaone 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
80 Physmasterr 0 18 91 09/03/08 0 % (0) 0 % (0) 0 % (0) 17 % (22)
81 Pulunvzla 0 313 142 06/27/08 0 % (0) 0 % (0) 0 % (0) 73 % (93)
82 Racord 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
83 Ransio 0 46 4 08/04/08 0 % (0) 0 % (0) 0 % (0) 17 % (22)
84 Reizar 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
85 Renewii 0 0 20 06/20/08 0 % (0) 0 % (0) 0 % (0) 2 % (2)
86 Renk 0 118 157 06/28/08 0 % (0) 0 % (0) 0 % (0) 32 % (41)
87 Richard 0 67 107 09/03/08 0 % (0) 0 % (0) 0 % (0) 23 % (29)
88 Rinagaav 0 76 98 06/28/08 0 % (0) 0 % (0) 0 % (0) 16 % (20)
89  Unknown Sangreazul 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
90 Sasorix 0 0 0 08/05/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
91 Satrox 0 174 83 09/03/08 0 % (0) 0 % (0) 0 % (0) 32 % (41)
92 Sephyros 0 251 86 06/28/08 0 % (0) 0 % (0) 0 % (0) 66 % (84)
93 Shio 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 5 % (6)
94  Unknown Smaug 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
95 Souldoom 0 0 36 06/19/08 0 % (0) 0 % (0) 0 % (0) 3 % (4)
96 Tarsatir 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
97 Taurajiento 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
98 Tekron 0 224 29 08/03/08 0 % (0) 0 % (0) 0 % (0) 52 % (67)
99 Tenzhen 0 18 35 06/27/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
100 Thawaka 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
101 Ticka 0 285 114 08/07/08 0 % (0) 0 % (0) 0 % (0) 77 % (99)
102  Unknown Torodruida 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
103 Tripernicus 0 7 22 06/27/08 0 % (0) 0 % (0) 0 % (0) 4 % (5)
104 Tronz 0 40 0 05/12/08 0 % (0) 0 % (0) 0 % (0) 5 % (6)
105 Ulgred 0 141 -7 05/31/08 0 % (0) 0 % (0) 0 % (0) 16 % (20)
106 Vacanija 0 394 120 08/04/08 0 % (0) 0 % (0) 0 % (0) 85 % (109)
107  Unknown Vans 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
108  Unknown Veterragas 0 3 0 09/03/08 0 % (0) 0 % (0) 0 % (0) 2 % (3)
109 Voivodul 0 176 95 09/03/08 0 % (0) 0 % (0) 0 % (0) 56 % (72)
110 Warlojorojo 0 164 37 08/02/08 0 % (0) 0 % (0) 0 % (0) 36 % (46)
111  Unknown Windzero 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
112 Wrk 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
113 Xahna 0 172 60 06/04/08 0 % (0) 0 % (0) 0 % (0) 27 % (35)
114 Xhaz 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
115  Unknown Xicaria 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
116  Unknown Xiphophorus 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
117 Yukito 0 202 84 08/02/08 0 % (0) 0 % (0) 0 % (0) 47 % (60)
118 Zaffe 0 304 136 09/03/08 0 % (0) 0 % (0) 0 % (0) 58 % (74)
119  Unknown Zanathox 0 0 0   0 % (0) 0 % (0) 0 % (0) 0 % (0)
120 Zertero 0 0 0 08/07/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
... found 120 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team