Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   EQDKP-Plus
 arrow   Allvatar Free TS Server
 arrow   Buffed
 arrow   Thottbot
 arrow   Allakhazam
 arrow   wowhead
DKP Infos
Raids: 128
Player: 120
Items: 134
Bosscounter
Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Level Class Current Last Raid
1 Aensland 0 0 0 0 0 Novato 70  Rogue 22.00 05/19/08
2 Aliceii 0 0 0 0 0   70  Druid 0.00  
3 Allansia 0 0 0 0 0 Raider 70  Paladin 337.00 06/19/08
4 Arcano 0 0 0 0 0      Unknown 0.00  
5 Arkheim 0 0 0 0 0 Novato 70  Hunter 16.00 06/13/08
6 Avalord 0 0 0 0 0 Rank=MemberMember 70  Warrior 12.00 03/27/08
7 Balcacura 0 0 0 0 0 Novato 70  Druid 68.00 06/27/08
8 Barretate 0 0 0 0 0 Raider 70  Hunter 254.00 06/28/08
9 Bharan 0 0 0 0 0 Novato 70  Hunter 10.00 08/04/08
10 Bocadesauron 0 0 0 0 0 Raider 70  Mage 505.00 09/03/08
11 Borad 0 0 0 0 0 Rank=MemberMember 70 Shaman 88.00 06/05/08
12 Bufflonghorn 0 0 0 0 0 Raider 70  Warrior 341.00 08/07/08
13 Byfrost 0 0 0 0 0   70  Hunter 10.33 08/07/08
14 Camisama 0 0 0 0 0   70  Priest 10.33 08/02/08
15 Caxador 0 0 0 0 0 Rank=MemberMember 70  Hunter 97.00 06/18/08
16 Colmillos 0 0 0 0 0 Novato 70  Hunter 345.00 06/28/08
17 Cyclop 0 0 0 0 0      Unknown 9.00 09/03/08
18 Daeroq 0 0 0 0 0 Novato 70  Warrior 0.00  
19 Dagoberto 0 0 0 0 0 Rank=MemberMember 70  Rogue 81.00 05/12/08
20 Decanime 0 0 0 0 0      Unknown 0.00  
21 Demoriel 0 0 0 0 0 Novato 70  Warlock 167.00 08/07/08
22 Despieler 0 0 0 0 0 Novato 70  Rogue 0.00  
23 Diablitus 0 0 0 0 0 Novato 51  Rogue 0.00  
24 Dohkoady 0 0 0 0 0      Unknown 9.00 09/03/08
25 Duquecane 0 0 0 0 0 Rank=MemberMember 70 Shaman 107.00 06/28/08
26 Eclipsis 0 0 0 0 0 Novato 70  Rogue 123.00 06/23/08
27 Ectherion 0 0 0 0 0 Rank=MemberMember 70  Rogue 390.00 08/07/08
28 Enrix 0 0 0 0 0 Rank=MemberMember 70  Warlock 38.00 06/16/08
29 Epilet 0 0 0 0 0   70  Warlock 30.33 08/04/08
30 Eurynomos 0 0 0 0 0   70 Shaman 10.00 08/07/08
31 Firestarter 0 0 0 0 0 Novato 70  Rogue 26.00 05/22/08
32 Gabrian 0 0 0 0 0   70  Paladin 10.00 08/05/08
33 Gaou 0 0 0 0 0   70  Rogue 20.33 08/07/08
34 Gefina 0 0 0 0 0   70  Paladin 10.33 08/02/08
35 Genocidio 0 0 0 0 0 Novato 70  Rogue 30.00 06/27/08
36 Goeth 0 0 0 0 0 Novato 70  Warrior 24.00 03/26/08
37 Greatersan 0 0 0 0 0 Rank=MemberMember 70  Rogue 22.00 03/19/08
38 Grendwarl 0 0 0 0 0   70 Shaman 30.33 08/07/08
39 Hellbow 0 0 0 0 0 Novato 70  Hunter 76.33 08/07/08
40 Humb 0 0 0 0 0 Novato 70 Shaman 71.00 06/11/08
41 Huntpeye 0 0 0 0 0 Novato 70  Hunter 29.00 06/19/08
42 Impuro 0 0 0 0 0 Rank=MemberMember 70 Shaman 141.00 04/08/08
43 Itachi 0 0 0 0 0 Novato 70  Warlock -31.00 02/27/08
44 Jago 0 0 0 0 0   70  Rogue 10.33 08/02/08
45 Javier 0 0 0 0 0 Novato 70  Priest 55.00 05/30/08
46 Jchronic 0 0 0 0 0 Rank=MemberMember 70  Mage 42.00 06/23/08
47 Jefrymantle 0 0 0 0 0 Rank=MemberMember 70  Warlock 49.00 06/23/08
48 Jhas 0 0 0 0 0      Unknown 0.00  
49 Kahoz 0 0 0 0 0   70  Druid 10.00 08/05/08
50 Kakarotto 0 0 0 0 0 Rank=MemberMember 70  Paladin 85.00 05/28/08
51 Kaliper 0 0 0 0 0      Unknown 9.00 09/03/08
52 Kamboyana 0 0 0 0 0 Rank=MemberMember 70  Rogue 310.33 09/03/08
53 Kardorkor 0 0 0 0 0 Novato 70  Warrior 64.00 05/30/08
54 Kazalgul 0 0 0 0 0   70 Shaman 29.00 09/03/08
55 Keepgoing 0 0 0 0 0 Novato 70  Warrior 10.00 08/07/08
56 Khikyo 0 0 0 0 0   70  Warrior 10.33 08/02/08
57 Lancaster 0 0 0 0 0      Unknown 9.00 09/03/08
58 Laryne 0 0 0 0 0   70  Hunter 30.33 08/05/08
59 Limedracc 0 0 0 0 0   70 Shaman 0.00  
60 Livt 0 0 0 0 0   70  Rogue 29.33 09/03/08
61 Malparido 0 0 0 0 0 Novato 70  Hunter 290.00 06/20/08
62 Mamaditas 0 0 0 0 0      Unknown 9.00 09/03/08
63 Matildagny 0 0 0 0 0 Novato 70  Mage 113.00 06/27/08
64 Merkrath 0 0 0 0 0 Novato 70  Priest -9.00 08/04/08
65 Mildan 0 0 0 0 0 Novato 70  Warlock 51.00 09/03/08
66 Minôs 0 0 0 0 0   70  Rogue 10.00 08/04/08
67 Mirha 0 0 0 0 0 Novato 70  Rogue 110.00 05/31/08
68 Morfe 0 0 0 0 0 Novato 70  Druid 20.33 08/04/08
69 Mostro 0 0 0 0 0 Novato 70  Warrior 3.00 05/22/08
70 Nadyne 0 0 0 0 0   70  Hunter 0.00  
71 Nerod 0 0 0 0 0      Unknown 0.00  
72 Neuz 0 0 0 0 0 Rank=MemberMember 70  Mage 99.00 06/05/08
73 Nicodea 0 0 0 0 0 Novato 70  Paladin -40.00 08/04/08
74 Nitendra 0 0 0 0 0 Novato 70  Paladin 113.00 06/20/08
75 Nomehables 0 0 0 0 0      Unknown 9.00 09/03/08
76 Ooggs 0 0 0 0 0      Unknown 0.00  
77 Oroshimaru 0 0 0 0 0      Unknown 9.00 09/03/08
78 Oskura 0 0 0 0 0      Unknown 0.00  
79 Padaone 0 0 0 0 0   70  Druid 0.00  
80 Physmasterr 0 0 0 0 0 Novato 70 Shaman 117.33 09/03/08
81 Pulunvzla 0 0 0 0 0 Raider 70  Druid 595.00 06/27/08
82 Racord 0 0 0 0 0 Novato 70  Rogue -50.00  
83 Ransio 0 0 0 0 0 Rank=MemberMember 70  Priest 96.33 08/04/08
84 Reizar 0 0 0 0 0   70  Mage 0.00  
85 Renewii 0 0 0 0 0 Rank=MemberMember 70  Paladin 20.00 06/20/08
86 Renk 0 0 0 0 0 Novato 70  Paladin 258.00 06/28/08
87 Richard 0 0 0 0 0 Raider 70  Warlock 130.33 09/03/08
88 Rinagaav 0 0 0 0 0 Novato 70  Paladin 174.00 06/28/08
89 Sangreazul 0 0 0 0 0      Unknown 0.00  
90 Sasorix 0 0 0 0 0   70  Warrior 10.00 08/05/08
91 Satrox 0 0 0 0 0 Novato 70  Priest 305.33 09/03/08
92 Sephyros 0 0 0 0 0 Raider 70 Shaman 484.00 06/28/08
93 Shio 0 0 0 0 0   70  Priest 39.33 09/03/08
94 Smaug 0 0 0 0 0      Unknown 9.00 09/03/08
95 Souldoom 0 0 0 0 0 Novato 70  Warlock 36.00 06/19/08
96 Tarsatir 0 0 0 0 0 Novato 70  Hunter 0.00  
97 Taurajiento 0 0 0 0 0   70  Druid 10.00 08/07/08
98 Tekron 0 0 0 0 0 Raider 70  Priest 349.00 08/03/08
99 Tenzhen 0 0 0 0 0 Novato 70  Hunter 53.00 06/27/08
100 Thawaka 0 0 0 0 0   70  Druid 0.00  
101 Ticka 0 0 0 0 0 Raider 70  Rogue 528.00 08/07/08
102 Torodruida 0 0 0 0 0      Unknown 9.00 09/03/08
103 Tripernicus 0 0 0 0 0 Raider 70  Druid 29.00 06/27/08
104 Tronz 0 0 0 0 0 Novato 70  Warrior 52.00 05/12/08
105 Ulgred 0 0 0 0 0 Novato 70  Druid 137.00 05/31/08
106 Vacanija 0 0 0 0 0 Core 70  Druid 678.00 08/04/08
107 Vans 0 0 0 0 0      Unknown 9.00 09/03/08
108 Veterragas 0 0 0 0 0      Unknown 9.00 09/03/08
109 Voivodul 0 0 0 0 0 Raider 70  Warrior 336.00 09/03/08
110 Warlojorojo 0 0 0 0 0 Rank=MemberMember 70  Warlock 252.33 08/02/08
111 Windzero 0 0 0 0 0      Unknown 0.00  
112 Wrk 0 0 0 0 0   70  Priest 0.00  
113 Xahna 0 0 0 0 0 Novato 70 Shaman 244.00 06/04/08
114 Xhaz 0 0 0 0 0   70  Hunter 10.00 08/07/08
115 Xicaria 0 0 0 0 0      Unknown 0.00  
116 Xiphophorus 0 0 0 0 0      Unknown 0.00  
117 Yukito 0 0 0 0 0 Raider 70  Hunter 396.33 08/02/08
118 Zaffe 0 0 0 0 0 Rank=MemberMember 70  Mage 476.33 09/03/08
119 Zanathox 0 0 0 0 0      Unknown 0.00  
120 Zertero 0 0 0 0 0   70  Hunter 10.00 08/07/08
... found 120 members

Credits Credits
EQDKP CharManager v1.2.2 © 2006 - 2009 by Wallenium

© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team