Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   EQDKP-Plus
 arrow   Allvatar Free TS Server
 arrow   Buffed
 arrow   Thottbot
 arrow   Allakhazam
 arrow   wowhead
DKP Infos
Raids: 128
Player: 120
Items: 134
Bosscounter
Filter:  
  Name Rank Class Count of Setitems +1 Count of raids Greed
1 Aensland Novato Rogue Rogue 1 2 2
2 Aliceii   Druid Druid 1 0 0
3 Allansia Raider Paladin Paladin 3 60 20
4 Arcano   Unknown Unknown 1 0 0
5 Arkheim Novato Hunter Hunter 1 5 5
6 Avalord Member Warrior Warrior 2 12 6
7 Balcacura Novato Druid Druid 2 9 4.5
8 Barretate Raider Hunter Hunter 2 47 23.5
9 Bharan Novato Hunter Hunter 1 1 1
10 Bocadesauron Raider Mage Mage 4 80 20
11 Borad Member Shaman Shaman 1 17 17
12 Bufflonghorn Raider Warrior Warrior 2 57 28.5
13 Byfrost   Hunter Hunter 2 3 1.5
14 Camisama   Priest Priest 1 1 1
15 Caxador Member Hunter Hunter 3 24 8
16 Colmillos Novato Hunter Hunter 2 41 20.5
17 Cyclop   Unknown Unknown 1 3 3
18 Daeroq Novato Warrior Warrior 1 0 0
19 Dagoberto Member Rogue Rogue 1 17 17
20 Decanime   Unknown Unknown 1 0 0
21 Demoriel Novato Warlock Warlock 1 17 17
22 Despieler Novato Rogue Rogue 1 0 0
23 Diablitus Novato Rogue Rogue 1 0 0
24 Dohkoady   Unknown Unknown 1 3 3
25 Duquecane Member Shaman Shaman 1 22 22
26 Eclipsis Novato Rogue Rogue 2 16 8
27 Ectherion Member Rogue Rogue 2 57 28.5
28 Enrix Member Warlock Warlock 1 4 4
29 Epilet   Warlock Warlock 1 3 3
30 Eurynomos   Shaman Shaman 1 1 1
31 Firestarter Novato Rogue Rogue 1 4 4
32 Gabrian   Paladin Paladin 1 1 1
33 Gaou   Rogue Rogue 1 2 2
34 Gefina   Paladin Paladin 1 1 1
35 Genocidio Novato Rogue Rogue 1 5 5
36 Goeth Novato Warrior Warrior 1 3 3
37 Greatersan Member Rogue Rogue 2 13 6.5
38 Grendwarl   Shaman Shaman 1 3 3
39 Hellbow Novato Hunter Hunter 1 8 8
40 Humb Novato Shaman Shaman 1 10 10
41 Huntpeye Novato Hunter Hunter 1 3 3
42 Impuro Member Shaman Shaman 2 32 16
43 Itachi Novato Warlock Warlock 1 2 2
44 Jago   Rogue Rogue 1 1 1
45 Javier Novato Priest Priest 1 12 12
46 Jchronic Member Mage Mage 1 4 4
47 Jefrymantle Member Warlock Warlock 1 5 5
48 Jhas   Unknown Unknown 1 0 0
49 Kahoz   Druid Druid 1 1 1
50 Kakarotto Member Paladin Paladin 2 21 10.5
51 Kaliper   Unknown Unknown 1 3 3
52 Kamboyana Member Rogue Rogue 3 64 21.33
53 Kardorkor Novato Warrior Warrior 1 9 9
54 Kazalgul   Shaman Shaman 1 5 5
55 Keepgoing Novato Warrior Warrior 1 1 1
56 Khikyo   Warrior Warrior 1 1 1
57 Lancaster   Unknown Unknown 1 3 3
58 Laryne   Hunter Hunter 1 3 3
59 Limedracc   Shaman Shaman 1 0 0
60 Livt   Rogue Rogue 1 5 5
61 Malparido Novato Hunter Hunter 2 44 22
62 Mamaditas   Unknown Unknown 1 3 3
63 Matildagny Novato Mage Mage 1 11 11
64 Merkrath Novato Priest Priest 1 5 5
65 Mildan Novato Warlock Warlock 1 7 7
66 Minôs   Rogue Rogue 1 1 1
67 Mirha Novato Rogue Rogue 1 13 13
68 Morfe Novato Druid Druid 1 2 2
69 Mostro Novato Warrior Warrior 1 3 3
70 Nadyne   Hunter Hunter 1 0 0
71 Nerod   Unknown Unknown 1 0 0
72 Neuz Member Mage Mage 2 16 8
73 Nicodea Novato Paladin Paladin 1 1 1
74 Nitendra Novato Paladin Paladin 2 14 7
75 Nomehables   Unknown Unknown 1 3 3
76 Ooggs   Unknown Unknown 1 0 0
77 Oroshimaru   Unknown Unknown 1 3 3
78 Oskura   Unknown Unknown 1 0 0
79 Padaone   Druid Druid 1 0 0
80 Physmasterr Novato Shaman Shaman 2 22 11
81 Pulunvzla Raider Druid Druid 5 93 18.6
82 Racord Novato Rogue Rogue 1 0 0
83 Ransio Member Priest Priest 2 22 11
84 Reizar   Mage Mage 1 0 0
85 Renewii Member Paladin Paladin 1 2 2
86 Renk Novato Paladin Paladin 1 41 41
87 Richard Raider Warlock Warlock 2 29 14.5
88 Rinagaav Novato Paladin Paladin 1 20 20
89 Sangreazul   Unknown Unknown 1 0 0
90 Sasorix   Warrior Warrior 1 1 1
91 Satrox Novato Priest Priest 2 41 20.5
92 Sephyros Raider Shaman Shaman 3 84 28
93 Shio   Priest Priest 1 6 6
94 Smaug   Unknown Unknown 1 3 3
95 Souldoom Novato Warlock Warlock 1 4 4
96 Tarsatir Novato Hunter Hunter 1 0 0
97 Taurajiento   Druid Druid 1 1 1
98 Tekron Raider Priest Priest 4 67 16.75
99 Tenzhen Novato Hunter Hunter 1 5 5
100 Thawaka   Druid Druid 1 0 0
101 Ticka Raider Rogue Rogue 4 99 24.75
102 Torodruida   Unknown Unknown 1 3 3
103 Tripernicus Raider Druid Druid 1 5 5
104 Tronz Novato Warrior Warrior 1 6 6
105 Ulgred Novato Druid Druid 2 20 10
106 Vacanija Core Druid Druid 3 109 36.33
107 Vans   Unknown Unknown 1 3 3
108 Veterragas   Unknown Unknown 1 3 3
109 Voivodul Raider Warrior Warrior 4 72 18
110 Warlojorojo Member Warlock Warlock 2 46 23
111 Windzero   Unknown Unknown 1 0 0
112 Wrk   Priest Priest 1 0 0
113 Xahna Novato Shaman Shaman 2 35 17.5
114 Xhaz   Hunter Hunter 1 1 1
115 Xicaria   Unknown Unknown 1 0 0
116 Xiphophorus   Unknown Unknown 1 0 0
117 Yukito Raider Hunter Hunter 2 60 30
118 Zaffe Member Mage Mage 2 74 37
119 Zanathox   Unknown Unknown 1 0 0
120 Zertero   Hunter Hunter 1 1 1
... found 120 members

Credits Credits
ItemSpecials 4.1.0 © 2006 - 2007 by Wallenium
Execution time: 2.98 seconds

© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team