Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   EQDKP-Plus
 arrow   Allvatar Free TS Server
 arrow   Buffed
 arrow   Thottbot
 arrow   Allakhazam
 arrow   wowhead
DKP Infos
Raids: 128
Player: 120
Items: 134
Bosscounter
Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Aensland Rogue 22.00 19.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 15.04.2008 2 57 4%
2 Aliceii Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
3 Allansia Paladin 337.00 19.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 60 127 47%
4 Arcano Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
5 Arkheim Hunter 16.00 13.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 19.03.2008 5 73 7%
6 Avalord Warrior 12.00 27.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.01.2008 12 122 10%
7 Balcacura Druid 68.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.06.2008 9 19 47%
8 Barretate Hunter 254.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 47 127 37%
9 Bharan Hunter 10.00 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
10 Bocadesauron Mage 505.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 80 127 63%
11 Borad Shaman 88.00 05.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 22.12.2007 17 125 14%
12 Bufflonghorn Warrior 341.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 57 127 45%
13 Byfrost Hunter 10.33 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   3 128 2%
14 Camisama Priest 10.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
15 Caxador Hunter 97.00 18.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 24 123 20%
16 Colmillos Hunter 345.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 19.03.2008 41 73 56%
17 Cyclop Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
18 Daeroq Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
19 Dagoberto Rogue 81.00 12.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.02.2008 17 111 15%
20 Decanime Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
21 Demoriel Warlock 167.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 25.04.2008 17 50 34%
22 Despieler Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
23 Diablitus Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
24 Dohkoady Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
25 Duquecane Shaman 107.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 22 123 18%
26 Eclipsis Rogue 123.00 23.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 28.04.2008 16 49 33%
27 Ectherion Rogue 390.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.02.2008 57 111 51%
28 Enrix Warlock 38.00 16.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11.06.2008 4 20 20%
29 Epilet Warlock 30.33 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   3 128 2%
30 Eurynomos Shaman 10.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 07.08.2008 1 4 25%
31 Firestarter Rogue 26.00 22.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 28.04.2008 4 49 8%
32 Gabrian Paladin 10.00 05.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.08.2008 1 5 20%
33 Gaou Rogue 20.33 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   2 128 2%
34 Gefina Paladin 10.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
35 Genocidio Rogue 30.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 31.05.2008 5 24 21%
36 Goeth Warrior 24.00 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 19.03.2008 3 73 4%
37 Greatersan Rogue 22.00 19.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 22.12.2007 13 125 10%
38 Grendwarl Shaman 30.33 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   3 128 2%
39 Hellbow Hunter 76.33 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 16.06.2008 8 17 47%
40 Humb Shaman 71.00 11.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 15.04.2008 10 57 18%
41 Huntpeye Hunter 29.00 19.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.06.2008 3 18 17%
42 Impuro Shaman 141.00 08.04.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 22.12.2007 32 125 26%
43 Itachi Warlock -31.00 27.02.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 19.02.2008 2 94 2%
44 Jago Rogue 10.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
45 Javier Priest 55.00 30.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02.05.2008 12 45 27%
46 Jchronic Mage 42.00 23.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.06.2008 4 19 21%
47 Jefrymantle Warlock 49.00 23.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11.06.2008 5 20 25%
48 Jhas Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
49 Kahoz Druid 10.00 05.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.08.2008 1 5 20%
50 Kakarotto Paladin 85.00 28.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 15.12.2007 21 126 17%
51 Kaliper Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
52 Kamboyana Rogue 310.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 29.12.2007 64 124 52%
53 Kardorkor Warrior 64.00 30.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 18.04.2008 9 56 16%
54 Kazalgul Shaman 29.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   5 128 4%
55 Keepgoing Warrior 10.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
56 Khikyo Warrior 10.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
57 Lancaster Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
58 Laryne Hunter 30.33 05.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   3 128 2%
59 Limedracc Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
60 Livt Rogue 29.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   5 128 4%
61 Malparido Hunter 290.00 20.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.04.2008 44 63 70%
62 Mamaditas Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
63 Matildagny Mage 113.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.06.2008 11 23 48%
64 Merkrath Priest -9.00 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.01.2008 5 122 4%
65 Mildan Warlock 51.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.06.2008 7 23 30%
66 Minôs Rogue 10.00 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04.08.2008 1 6 17%
67 Mirha Rogue 110.00 31.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 20.03.2008 13 70 19%
68 Morfe Druid 20.33 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   2 128 2%
69 Mostro Warrior 3.00 22.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 15.05.2008 3 36 8%
70 Nadyne Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
71 Nerod Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
72 Neuz Mage 99.00 05.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.03.2008 16 82 20%
73 Nicodea Paladin -40.00 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
74 Nitendra Paladin 113.00 20.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 18.04.2008 14 56 25%
75 Nomehables Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
76 Ooggs Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
77 Oroshimaru Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
78 Oskura Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
79 Padaone Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
80 Physmasterr Shaman 117.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 23.04.2008 22 53 42%
81 Pulunvzla Druid 595.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 93 127 73%
82 Racord Rogue -50.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
83 Ransio Priest 96.33 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.12.2007 22 128 17%
84 Reizar Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
85 Renewii Paladin 20.00 20.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 20.06.2008 2 14 14%
86 Renk Paladin 258.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.01.2008 41 122 34%
87 Richard Warlock 130.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   29 128 23%
88 Rinagaav Paladin 174.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 21.05.2008 20 33 61%
89 Sangreazul Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
90 Sasorix Warrior 10.00 05.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
91 Satrox Priest 305.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 21.04.2008 41 55 75%
92 Sephyros Shaman 484.00 28.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 84 127 66%
93 Shio Priest 39.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   6 128 5%
94 Smaug Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
95 Souldoom Warlock 36.00 19.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 29.05.2008 4 26 15%
96 Tarsatir Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
97 Taurajiento Druid 10.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 07.08.2008 1 4 25%
98 Tekron Priest 349.00 03.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.12.2007 67 128 52%
99 Tenzhen Hunter 53.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.06.2008 5 18 28%
100 Thawaka Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
101 Ticka Rogue 528.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 99 127 78%
102 Torodruida Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
103 Tripernicus Druid 29.00 27.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 11.06.2008 5 20 25%
104 Tronz Warrior 52.00 12.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 21.04.2008 6 55 11%
105 Ulgred Druid 137.00 31.05.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 26.03.2008 20 68 29%
106 Vacanija Druid 678.00 04.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.12.2007 109 128 85%
107 Vans Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
108 Veterragas Unknown 9.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.09.2008 3 3 100%
109 Voivodul Warrior 336.00 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.12.2007 72 128 56%
110 Warlojorojo Warlock 252.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 29.12.2007 46 124 37%
111 Windzero Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
112 Wrk Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
113 Xahna Shaman 244.00 04.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.04.2008 35 63 56%
114 Xhaz Hunter 10.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   1 128 1%
115 Xicaria Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
116 Xiphophorus Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
117 Yukito Hunter 396.33 02.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.12.2007 60 127 47%
118 Zaffe Mage 476.33 03.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 19.02.2008 74 96 77%
119 Zanathox Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 128 0%
120 Zertero Hunter 10.00 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 07.08.2008 1 4 25%
... found 120 members

Credits Credits
Raid Planner 3.1.0 © 2006 - 2009 by EQDKP Plus Team

© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team